Following the request of the EC officer and in the context of an ordinary review procedure for the SANDA project, a Project Review Meeting has been hold on 30th November 202.
The meeting agenda included:
- Venue online
- Start 9:00
- Date 30/11/2022
Persons attending from the project:
- Enrique González (CIEMAT)
- Maelle Kerveno (CNRS)
- Daniel Cano (CIEMAT)
- Dorothea Schumann (PSI)
- Dimitri Rochman (PSI)
- Robert Jacqmin (CEA)
- Arjan Plompen (JRC/NEA/JEFF)
- Roberto Capote (IAEA):
| Time | Description | Presenters |
| 9:00 | Opening of the review and introduction around the table | Katerina Ptackova (EC), Enrique Gonzalez (CIEMAT) |
| 9:30 | WP1 report and questions/Answers (Q/A): Detectors | Maelle Kerveno (CNRS) |
| 10:00 | WP2 report and Q/A: Differential measurements | Daniel Cano (CIEMAT) |
| 10:45 | WP3 report and Q/A: Targets and Isotope Separator | Dorothea Schumann (PSI) |
| 11:05 | Break | |
| 11:20 | WP4 report and Q/A: Evaluation and Sensitivity | Dimitri Rochman (PSI) |
| 11:50 | WP5 report report and Q/A: Validation | Robert Jacqmin (CEA) |
| 12:20 | WP6 report report and Q/A: Management and coordination | Enrique Gonzalez (CIEMAT) |
| 12:50 | Discussion of the preliminary findings of the review with the consortium Review team | |
| 13:20 | Concluding remarks | Katerina Ptackova (EC) |
